Mongla Port Authority
Contact Numbers of All Departmental Heads
For Bangla Format please Click Here
| Sl | Name | Designation |
Country Code = + 88 |
||
|
Phone (Office) |
Mobile/Cell | Phone (Res.) | |||
| 01 | Mr. Ashfar Mohammad Iqbal | Chairman | 04662-75215
04662-75200 |
01711-817850 | 041-761122
041-761876 |
| 02 | Mr. Swapon Kumar Saha | Member (Finance) | 04662-75214 | 01715-063678 | - |
| 03 | Mr. Lutfur Rahman | Member (Operation) | 04662-75222 | 01715-018522 | 041-761153 |
| 04 | Dr. Shafayat Hossain Khan | Member (E&D) | 04662-75333 | 01711-749095 | - |
| 05 | Mr. Zahid Hossain | Director (Admin) | 04662-75345 | 01716-407112 | - |
| 06 | Mr. Md. Mofidul Islam | Secretary (B&PR) | 04662-75275 | 01712-517147 | - |
| 07 | Comndr. M. Enamul Haque (C) PSC, BN | Harbour Master | 04662-75221 | 01713-332113 | - |
| 08 | Capt. Md. Shariful Ahsan | Deputy Harbour Master | 04662- | 01716-152463 | - |
| 09 | Capt. AKM Mahfuzul Haque | Asstt. Harbour Master | 04662- | 01715-867159 | - |
| 10 | Mr. Md. Mahabub Ullah | Director (Traffic) Acting | 04662-75363 | 01716-225239 | - |
| 11 | Mr. Khalilur Rahman | Chief Engineer (C&H) | 04662-75270 | 01817-550768 | 041-761902 |
| 12 | Lft.Conl Md. Sohayel Hossain PSD EME | Chief Engineer (M&E) | 04662-75234 | 01819-223300 | - |
| 13 | Mr. Altaf Hossain Khan | Cf. Engineer (Marine) Acting | 04662-75271 | 01711-807695 | - |
| 14 | Lft. Comndr. Siddiqur Rahman | Chief Security Officer | 04662-75232 | 01814-806218 | - |
| 15 | Mr. Daud Ali | Chief Planning | 04662-75218 | 01717-613022 | 041-722729 |
| 16 | Dr. Sheikh Mizanul Haque | Chief Medical Officer | 04662-75261 | 01717-250773 | 041-763488 |
| 17 | Mr. Md. Mofidul Islam | Chief. Fin & Acts Officer Act | 04662-75231 | 01712-517147 | - |
| 18 | Mr. Md. Siddiqur Rahman | Sr. Accts. Officer (Income) | 04662- | 01712-136296 | - |
| 19 | Mr. Md. Yusuf Ali | PS to Chairman | 04662-75344 | 01710-619143 | - |
Above collected from PS to Chairman MPA on 02/11/2008