Vessels in Mongla Port
| BERTH | NAME OF VESSELS | LOA | NAME OF CARGO | LAST PORT | NEXT PORT | FLAG | AGENT | ARVL DT | DEPR DT | CONSIGNEE/RANGE/REMARKS |
| SKFJ | HILDA | 160 | CEMENT CLINKER | CHITTAGONG | SINGAPORE | PANAMA | UFS MARINE | 18/11 | 24/11 | A/C. SKF |
| MCMJ | ||||||||||
| KHGJ | ||||||||||
| SSPJ | ||||||||||
| J-9 | OEL EXCELLENCE V-241 | 117 | CONTAINER | CHITTAGONG | SINGAPORE | SINGAPORE | PENINSULAR | 22/11 | 23/11 | SINGAPORE FEEDER |
| J-8 | ||||||||||
| J-7 | ||||||||||
| J-6 | ||||||||||
| J-5 | ||||||||||
| M-1 | ||||||||||
| M-5 | ||||||||||
| M-6 | ||||||||||
| M-7 | BANGLAR MOOKH | 159 | TSP FERTILIZER | CHITTAGONG | CHITTAGONG | BANGLADESH | SSSTL | 12/11 | 23/11 | A/C. BADC |
| M-8 | LIVELY FALCON | 179 | UREA FERTILIZER | CHITTAGONG | SINGAPORE | VIETNAM | PIONEER | 13/11 | 25/11 | A/C. BCIC |
| A-3 | ||||||||||
| A-4 | ||||||||||
| A-5 | ||||||||||
| A-6 | ||||||||||
| A-7 | RUISING | 90.88 | UREA FERTILIZER | VIETNAM | SINGAPORE | PANAMA | LITMOND | 20/9 | ? | A/C. BCIC |
| M-9 | ||||||||||
| M-10 | SUNVAZS | 146.07 | UREA FERTILIZER | SINGAPORE | SINGAPORE | ST. VINCENT | LITMOND | 13/11 | 24/11 | A/C. BCIC |
| A-10 | ||||||||||
| A-14 | ||||||||||
| A-15 | ||||||||||
| A-16 | ||||||||||
| A-17 | JON JIN 2 | 181.29 | UREA FERTILIZER | SINGAPORE | SINGAPORE | DPR KOREA | LITMOND | 20/11 | 29/11 | A/C. BCIC |
| A-18 | ||||||||||
| A-19 | ||||||||||
| A-20 | ||||||||||
| A-21 |